Size Guide
CoreKick Size Guide
Find your perfect fit using our easy measurement guide. Our seamless fabric is flexible, sculpting, and designed to adapt to your movement — choose the size that matches your measurements for the best comfort and support.
Tops, Sports Bras & Long Sleeves
| Size | Bust (in) | Bust (cm) |
|---|---|---|
| XS | 30–32 | 76–81 |
| S | 32–34 | 81–86 |
| M | 34–36 | 86–91 |
| L | 36–38 | 91–97 |
| XL | 38–40 | 97–102 |
Fit Notes:
- For high-support bras, choose your true size.
- For more compression, size down.
- If between sizes, choose based on preferred support level.
Leggings & Bottoms
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|
| XS | 23–25 | 58–64 | 33–35 | 84–89 |
| S | 25–27 | 64–69 | 35–37 | 89–94 |
| M | 27–29 | 69–74 | 37–39 | 94–99 |
| L | 29–31 | 74–79 | 39–41 | 99–104 |
| XL | 31–33 | 79–84 | 41–43 | 104–109 |
Fit Notes:
- Fabric stretches without becoming see-through.
- If between sizes, size up for comfort or down for a sculpted look.
Jumpsuits
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 32–34 | 25–27 | 35–37 |
| M | 34–36 | 27–29 | 37–39 |
| L | 36–38 | 29–31 | 39–41 |
Fit Notes:
- Jumpsuits are form-fitting.
- Choose your normal size unless you want less compression.
How to Measure
Bust: Measure around fullest part of chest
Waist: Measure around narrowest point
Hips: Measure around widest point